A. GENERAL INFORMATION: | |
Sl No. | Information | Details |
1 | NAME OF THE SCHOOL | STEPPING STONES SCHOOL |
2 | AFFILIATION NUMBER | 2630052 |
3 | SCHOOL CODE | 23036 |
4 | COMPLETE ADDRESS WITH PIN CODE | Stepping Stones School, Sector 37/D, Chandigarh |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anu Kumar , M.A.(Post Graduate in English), M.Ed. (Masters in Education) |
6 | SCHOOL EMAIL ID | stepps_chd@yahoo.co.in |
| | |
7 | CONTACT DETAILS | 0172-2636751,7529080808 |
| | |
B. DOCUMENTS AND INFORMATION: | |
| | |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | Click To View |
2 | COPY OF SOCIETY REGISTRATION | Click To View |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | Click To View |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click To View |
5 | COPY OF VALID BUILDING CERTIFICATE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click To View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Certificate |
Health and Sanitation Certificate |
| | |
C. RESULT AND ACADEMICS: | |
| | |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Junior Wing (Sector-38 A) Senior Wing (Sector-37 D) |
2 | ANNUAL ACADEMIC CALENDAR | Click To View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Class X Class XII |
| | |
| | |
D. STAFF (TEACHING): | |
| | |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Anu Kumar |
2 | TOTAL NUMBER OF TEACHERS | 53 |
| PGT | 18 |
| TGT | 33 |
| PRT | 2 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SIMRAN CHOPRA |
| | |
| | |
E. SCHOOL INFRASTRUCTURE: | |
| | |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 8223.623 Metre Sq. |
2 | NO. OF SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 1. 49 metre Sq. (7 m X 7 m) |
| | 2. 36.68 metre Sq. (7 m X 5.24 m) |
3 | NO. OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS) | Physics Lab (14 m X 7 m) Chemistry Lab (7 m X 7 m), Biology Lab (7 m X 7 m) Library (13 m X 7 m) Computer Labs – 2 ( 7 m X 7 m), ATL (1500 Sq Feet.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |